Below are statistics showing racial/ethnic patterns of marriage for the six largest Asian American ethnic groups from the 2006 Census. These statistics have now been updated using 2010 Census data, as discussed in the main Interracial Dating and Marriage article and are presented here only as a comparison to the updated 2010 numbers.
Marriage Patterns for Six Largest Asian American Ethnic Groups (2006) | |||
Asian Indians | |||
Men | |||
Asian Indian | 91.9 | 73.3 | 56.7 |
Other Asian | 0.9 | 2.7 | 2.8 |
White | 5.5 | 18.5 | 31.3 |
Black | 0.5 | 0.5 | 0.8 |
Hispanic/Latino | 0.8 | 3.4 | 5.8 |
Multiracial & All Others | 0.4 | 1.6 | 2.7 |
Population Size (x1000) | 626.4 | 54.4 | 32.2 |
Women | |||
Asian Indian | 93.6 | 77.5 | 54.2 | Other Asian | 0.7 | 1.7 | 2.0 |
White | 4.3 | 18.9 | 36.3 |
Black | 0.5 | 1.4 | 2.8 |
Hispanic/Latino | 0.4 | 1.4 | 2.7 |
Multiracial & All Others | 0.5 | 0.9 | 1.9 |
Population Size (x1000) | 580.8 | 60.0 | 31.3 |
Chinese |
|||
Men | |||
Chinese | 89.5 | 64.6 | 53.1 |
Other Asian | 4.5 | 11.5 | 11.6 |
White | 5.3 | 20.2 | 29.7 |
Black | 0.1 | 0.3 | 0.5 |
Hispanic/Latino | 0.7 | 2.1 | 3.0 |
Multiracial & All Others | 0.4 | 1.4 | 2.0 |
Population Size (x1000) | 665.8 | 127.7 | 86.6 |
Women | |||
Chinese | 81.5 | 54.0 | 44.6 |
Other Asian | 2.7 | 7.3 | 7.8 |
White | 13.9 | 32.8 | 40.4 |
Black | 0.4 | 0.9 | 1.1 |
Hispanic/Latino | 0.9 | 2.9 | 3.5 |
Multiracial & All Others | 0.6 | 2.1 | 2.6 |
Population Size (x1000) | 699.2 | 121.3 | 98.5 |
Filipinos | |||
Men | |||
Filipino | 82.4 | 50.1 | 35.6 |
Other Asian | 2.8 | 6.9 | 7.3 |
White | 9.2 | 27.1 | 36.0 |
Black | 0.3 | 1.2 | 1.3 |
Hispanic/Latino | 2.9 | 8.3 | 11.1 |
Multiracial & All Others | 2.3 | 6.3 | 8.4 |
Population Size (x1000) | 426.0 | 104.0 | 78.4 |
Women | |||
Filipino | 61.1 | 37.6 | 28.4 |
Other Asian | 2.8 | 6.4 | 6.9 |
White | 27.2 | 40.0 | 46.2 |
Black | 2.8 | 3.6 | 4.1 |
Hispanic/Latino | 3.6 | 7.5 | 8.6 |
Multiracial & All Others | 2.5 | 4.0 | 5.7 |
Population Size (x1000) | 555.4 | 107.4 | 93.0 |
Japanese |
|||
Men | |||
Japanese | 63.9 | 55.0 | 53.7 |
Other Asian | 9.9 | 12.4 | 9.4 |
White | 19.7 | 24.0 | 27.2 |
Blacks | 0.4 | 0.6 | 0.7 |
Hispanic/Latino | 2.8 | 3.6 | 4.1 |
Multiracial & All Others | 3.2 | 4.4 | 4.9 |
Population Size (x1000) | 169.1 | 115.9 | 102.6 |
Women | |||
Japanese | 47.4 | 51.3 | 50.9 | Other Asian | 6.4 | 8.0 | 7.7 |
White | 38.2 | 32.1 | 32.8 |
Black | 1.6 | 0.7 | 0.8 |
Hispanic/Latino | 2.8 | 3.0 | 3.1 |
Multiracial & All Others | 3.7 | 4.8 | 4.9 |
Population Size (x1000) | 221.1 | 107.9 | 105.7 |
Koreans |
|||
Men | |||
Korean | 90.7 | 60.7 | 39.5 |
Other Asian | 2.6 | 9.6 | 12.5 |
White | 5.5 | 24.9 | 40.3 |
Black | 0.3 | 1.3 | 2.1 |
Hispanic/Latino | 0.5 | 1.7 | 2.8 |
Multiracial & All Others | 0.4 | 1.7 | 2.7 |
Population Size (x1000) | 252.8 | 44.3 | 27.4 |
Women | |||
Korean | 69.4 | 35.3 | 22.5 |
Other Asian | 3.7 | 9.4 | 8.9 |
White | 23.7 | 48.9 | 60.8 |
Black | 1.0 | 1.7 | 2.2 |
Hispanic/Latino | 1.1 | 2.8 | 3.4 |
Multiracial & All Others | 1.1 | 1.8 | 2.3 |
Population Size (x1000) | 320.1 | 56.1 | 45.1 |
Vietnamese | |||
Men | |||
Vietnamese | 92.3 | 76.9 | 71.0 |
Other Asian | 2.9 | 7.0 | 5.8 |
White | 2.9 | 10.5 | 15.0 |
Black | 0.2 | 0.9 | 1.3 |
Hispanic/Latino | 1.4 | 3.8 | 5.5 |
Multiracial & All Others | 0.3 | 1.0 | 1.4 |
Population Size (x1000) | 262.2 | 54.7 | 40.5 |
Women | |||
Vietnamese | 83.3 | 66.8 | 58.2 |
Other Asian | 3.5 | 8.2 | 7.8 |
White | 11.3 | 20.8 | 28.3 |
Black | 0.5 | 1.7 | 2.4 |
Hispanic/Latino | 0.7 | 1.3 | 1.7 |
Multiracial & All Others | 0.7 | 1.2 | 1.6 |
Population Size (x1000) | 279.4 | 61.4 | 45.2 |
USR = U.S.-Raised (1.5 generation or higher) FR = Foreign-Raised (1st generation) "USR + USR or FR" = Spouse 1 is USR while Spouse 2 can be USR or FR "USR + USR Only" = Both spouses are USR Methodology used to tabulate these statistics |
Author Citation
Copyright © 2001- by C.N. Le. Some rights reserved.
Suggested reference: Le, C.N. . "Interracial Dating & Marriage" Asian-Nation: The Landscape of Asian America. <interracial.shtml> ().
Related Articles and Blog Posts
- Asian Cultural Icons -- Hot or Not?
- Multiracial/Hapa Asian Americans
- Socioeconomic Statistics & Demographics
- Asian Intermarriage Patterns in Britain
- Asian American Interracial Relationships Today
- Interracial Couples Invest More in Their Kids